
 | 
21 May 2013
Reservoir | | Inflow | Storage | Maximum storage
2012 |
Present storage | Storage, same day, last year |
Last
24hours
MCM | Total
since 1/10
2012 | MCM |
% storage
|
MCM | % storage | MCM | Date |
| Kouris | 115,000 | 0,038 | 24,643 | 105,038 | 91,3 | 114,663 | 99,7 | 115,000 | 7/4-1/5 |
| Asprokremmos | 52,375 | 0,020 | 7,976 | 52,253 | 99,8 | 52,278 | 99,8 | 52,375 | 27/1-9/5 |
| Evretou | 24,000 | 0,000 | 6,188 | 23,714 | 98,8 | 23,654 | 98,6 | 24,000 | 10/2-27/4 |
| Kannaviou | 17,168 | 0,005 | 7,421 | 16,936 | 98,6 | 16,917 | 98,5 | 17,168 | 30/1-22/4 |
| Kalavasos | 17,100 | 0,000 | 3,906 | 9,902 | 57,9 | 17,100 | 100,0 | 17,100 | 18/4-25/5 |
| Lefkara | 13,850 | 0,000 | 1,087 | 4,190 | 30,2 | 6,714 | 48,5 | 6,787 | 15/3 |
| Dipotamos | 15,500 | 0,000 | 2,665 | 8,066 | 52,0 | 11,652 | 75,2 | 11,669 | 28/5 |
| Germasogeia | 13,500 | 0,004 | 11,239 | 13,112 | 97,1 | 13,325 | 98,7 | 13,500 | 14/2-10/5 |
| Arminou | 4,300 | 0,036 | 21,992 | 2,543 | 59,1 | 3,919 | 91,1 | 4,300 | 23/1-5/2 |
| Polemidia | 3,400 | 0,000 | 1,291 | 2,307 | 67,8 | 3,289 | 96,7 | 3,400 | 27/2-22/4 |
| Mavrokolympos | 2,180 | 0,000 | 1,048 | 1,975 | 90,6 | 2,086 | 95,7 | 2,180 | 18/3-9/4 |
| Vyzakia | 1,690 | 0,000 | 0,634 | 1,505 | 89,0 | 1,681 | 99,5 | 1,690 | 31/1-21/5 |
| Xyliatos | 1,430 | 0,000 | 0,746 | 1,257 | 87,9 | 1,430 | 100,0 | 1,430 | 16/1-28/5 |
| Argaka | 0,990 | 0,000 | 0,662 | 0,990 | 100,0 | 0,990 | 100,0 | 0,990 | 16/1-31/5 |
| Pomos | 0,860 | 0,000 | 0,511 | 0,860 | 100,0 | 0,860 | 100,0 | 0,860 | 17/1-31/5 |
| Kalopanagiotis | 0,363 | 0,000 | 0,000 | 0,363 | 100,0 | 0,363 | 100,0 | 0,363 | 1/1-30/8 |
| Agia Marina | 0,298 | 0,000 | 0,274 | 0,250 | 84,0 | 0,275 | 92,3 | 0,298 | 6/2-8/5 |
| Achna | 6,800 | 0,000 | 0,000 | 2,785 | 40,6 | 1,975 | 29,0 | 2,067 | 14/5 |
| TOTAL | 290,804 | 0,102 | 92,284 | 248,018 | 85,3 | 273,171 | 93,9 | 273,740 | 23/4 |
1.Quantity of water transferred from Arminou to Kouris reservoir since 26/10/2012 : 20,991 m.c.m.
INFLOW OF WATER THE LAST 10 YEARS (MCM) |
 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
| October | 0,18 | 0,51 | 0,15 | 0,22 | 2,57 | 0,34 | 0,227 | 1,160 | 0,065 | 0,308 | 0,748 |
| November | 0,79 | 1,10 | 2,56 | 2,22 | 3,61 | 0,60 | 0,635 | 2,523 | 0,128 | 1,482 | 3,182 |
| December | 10,06 | 6,36 | 4,45 | 1,35 | 0,95 | 6,00 | 3,151 | 23,111 | 5,090 | 5,769 | 50,878 |
| January | 10,71 | 89,16 | 10,05 | 3,29 | 2,15 | 2,63 | 13,248 | 42,973 | 7,627 | 92,634 | 13,246 |
| February | 44,00 | 33,47 | 18,19 | 9,09 | 14,16 | 5,18 | 28,622 | 37,708 | 12,834 | 41,536 | 9,267 |
| March | 42,35 | 9,16 | 8,12 | 5,27 | 7,37 | 2,85 | 27,170 | 21,849 | 21,389 | 29,378 | 6,497 |
| April | 18,37 | 6,22 | 4,31 | 1,56 | 3,06 | 0,93 | 14,547 | 6,546 | 10,193 | 11,391 | 6,077 |
| May | 5,89 | 2,99 | 1,04 | 0,48 | 3,94 | 0,13 | 6,889 | 2,914 | 4,927 | 6,996 | 2,389 |
| June | 3,07 | 1,30 | 1,29 | 0,05 | 0,31 | 0,00 | 1,627 | 0,921 | 0,958 | 1,513 |  |
| July | 0,71 | 0,26 | 0,11 | 0,51 | 0,31 | 0,00 | 0,096 | 0,482 | 0,030 | 0,432 |  |
| Aug.-Sept. | 0,00 | 0,00 | 0,10 | 0,00 | 0,41 | 0,08 | 1,020 | 0,000 | 0,324 | 0,315 |  |
| Total | 136,1 | 150,5 | 50,3 | 24,0 | 38,8 | 18,7 | 97,4 | 140,2 | 63,6 | 191,8 | 92,284 |
For more information please contact with the Water Development Department tel. 22609234 |
| 
|